2024-07-23 15:25:50 +02:00
2024-05-09 19:27:42 +02:00
2024-07-16 18:02:27 +02:00
2024-07-18 20:42:01 +02:00
2024-07-17 16:53:25 +02:00
2024-06-14 14:38:11 +02:00
2024-07-23 15:25:50 +02:00
2024-07-23 15:25:50 +02:00
2024-07-23 15:25:50 +02:00
2024-07-16 18:02:27 +02:00
2024-05-09 19:28:05 +02:00
2024-05-09 22:44:38 +02:00
2024-05-09 19:28:05 +02:00
Description
A CAD program based on QT - sdfCAD - Solvespace and VTK meant to deliver a fluent distraction free CAD experience with alot of freedom thanks to sdf based meshes.
27 MiB
Languages
Python 100%