2024-05-09 22:07:06 +02:00
2024-05-09 19:27:42 +02:00
2024-05-09 19:27:42 +02:00
2024-05-09 19:27:42 +02:00
2023-12-30 16:55:01 +01:00
2024-05-09 19:27:42 +02:00
2024-05-09 19:27:42 +02:00
2024-05-09 22:07:06 +02:00
2024-05-09 22:07:06 +02:00
2024-05-09 22:07:06 +02:00
2024-05-09 19:27:42 +02:00
2024-05-09 19:28:05 +02:00
2024-05-09 19:28:05 +02:00
2024-05-09 19:27:42 +02:00
2024-05-09 19:28:05 +02:00
2024-05-09 19:28:05 +02:00
2024-05-09 19:27:42 +02:00
Description
A CAD program based on QT - sdfCAD - Solvespace and VTK meant to deliver a fluent distraction free CAD experience with alot of freedom thanks to sdf based meshes.
27 MiB
Languages
Python 100%