Nema 17 Holder, minor changes
This commit is contained in:
		
							
								
								
									
										
											BIN
										
									
								
								Firmware/Marlin_Minitronics_raise-d³.zip
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								Firmware/Marlin_Minitronics_raise-d³.zip
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								Manual/Position_drawings.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								Manual/Position_drawings.pdf
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										236088
									
								
								Milled_Parts/#raiseuav komplett 2017_09_16.dxf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										236088
									
								
								Milled_Parts/#raiseuav komplett 2017_09_16.dxf
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,732 +0,0 @@ | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| HEADER | ||||
| 9 | ||||
| $INSUNITS | ||||
| 70 | ||||
| 4 | ||||
| 9 | ||||
| $ACADVER | ||||
| 1 | ||||
| AC1014 | ||||
| 9 | ||||
| $HANDSEED | ||||
| 5 | ||||
| FFFF | ||||
| 0 | ||||
| ENDSEC | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| TABLES | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| VPORT | ||||
| 5 | ||||
| 8 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| LTYPE | ||||
| 5 | ||||
| 5 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 0 | ||||
| LTYPE | ||||
| 5 | ||||
| 14 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbLinetypeTableRecord | ||||
| 2 | ||||
| BYBLOCK | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| LTYPE | ||||
| 5 | ||||
| 15 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbLinetypeTableRecord | ||||
| 2 | ||||
| BYLAYER | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| LAYER | ||||
| 5 | ||||
| 2 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 2 | ||||
| 0 | ||||
| LAYER | ||||
| 5 | ||||
| 50 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbLayerTableRecord | ||||
| 2 | ||||
| 0 | ||||
| 70 | ||||
| 0 | ||||
| 6 | ||||
| CONTINUOUS | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| STYLE | ||||
| 5 | ||||
| 3 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 1 | ||||
| 0 | ||||
| STYLE | ||||
| 5 | ||||
| 11 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbTextStyleTableRecord | ||||
| 2 | ||||
| STANDARD | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| VIEW | ||||
| 5 | ||||
| 6 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| UCS | ||||
| 5 | ||||
| 7 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| APPID | ||||
| 5 | ||||
| 9 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 2 | ||||
| 0 | ||||
| APPID | ||||
| 5 | ||||
| 12 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbRegAppTableRecord | ||||
| 2 | ||||
| ACAD | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| DIMSTYLE | ||||
| 5 | ||||
| A | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 1 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| BLOCK_RECORD | ||||
| 5 | ||||
| 1 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 1 | ||||
| 0 | ||||
| BLOCK_RECORD | ||||
| 5 | ||||
| 1F | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbBlockTableRecord | ||||
| 2 | ||||
| *MODEL_SPACE | ||||
| 0 | ||||
| BLOCK_RECORD | ||||
| 5 | ||||
| 1B | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbBlockTableRecord | ||||
| 2 | ||||
| *PAPER_SPACE | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| ENDSEC | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| BLOCKS | ||||
| 0 | ||||
| BLOCK | ||||
| 5 | ||||
| 20 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 100 | ||||
| AcDbBlockBegin | ||||
| 2 | ||||
| *MODEL_SPACE | ||||
| 0 | ||||
| ENDBLK | ||||
| 5 | ||||
| 21 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 100 | ||||
| AcDbBlockEnd | ||||
| 0 | ||||
| BLOCK | ||||
| 5 | ||||
| 1C | ||||
| 100 | ||||
| AcDbEntity | ||||
| 100 | ||||
| AcDbBlockBegin | ||||
| 2 | ||||
| *PAPER_SPACE | ||||
| 0 | ||||
| ENDBLK | ||||
| 5 | ||||
| 1D | ||||
| 100 | ||||
| AcDbEntity | ||||
| 100 | ||||
| AcDbBlockEnd | ||||
| 0 | ||||
| ENDSEC | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| ENTITIES | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 100 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -162.99999999999943 | ||||
| 20 | ||||
| 192.99999999999983 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.9999999999999929 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 101 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 162.99999999999937 | ||||
| 20 | ||||
| 192.99999999999983 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.9999999999999929 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 102 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -194.99999999999943 | ||||
| 20 | ||||
| 193.00000000000006 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.9999999999999929 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 103 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 194.99999999999937 | ||||
| 20 | ||||
| 193.00000000000006 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.9999999999999929 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 104 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -162.9999999999994 | ||||
| 20 | ||||
| -180.80000000000015 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.9999999999999929 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 105 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -194.9999999999994 | ||||
| 20 | ||||
| -180.79999999999998 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.9999999999999929 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 106 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 162.99999999999932 | ||||
| 20 | ||||
| -180.80000000000015 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.9999999999999929 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 107 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 194.99999999999932 | ||||
| 20 | ||||
| -180.79999999999998 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.9999999999999929 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 108 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 167.99967042172432 | ||||
| 20 | ||||
| -147.0000000000004 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.5000000000000213 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 109 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 167.99967042172432 | ||||
| 20 | ||||
| 96.999999999999773 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.5000000000000213 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 110 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 167.99967042172432 | ||||
| 20 | ||||
| -162.0000000000004 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 111 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 167.99967042172432 | ||||
| 20 | ||||
| 66.999999999999773 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 112 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 167.99967042172432 | ||||
| 20 | ||||
| 81.999999999999773 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 113 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 167.99967042172432 | ||||
| 20 | ||||
| -177.0000000000004 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 114 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -167.9996704217244 | ||||
| 20 | ||||
| -147.0000000000004 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.5000000000000213 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 115 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -167.9996704217244 | ||||
| 20 | ||||
| 96.999999999999773 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.5000000000000213 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 116 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -167.9996704217244 | ||||
| 20 | ||||
| -162.0000000000004 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 117 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -167.9996704217244 | ||||
| 20 | ||||
| 66.999999999999773 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 118 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -167.9996704217244 | ||||
| 20 | ||||
| 81.999999999999773 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 119 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -167.9996704217244 | ||||
| 20 | ||||
| -177.0000000000004 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| LWPOLYLINE | ||||
| 5 | ||||
| 120 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbPolyline | ||||
| 90 | ||||
| 12 | ||||
| 70 | ||||
| 1 | ||||
| 43 | ||||
| 0.0 | ||||
| 10 | ||||
| -200.00000000000003 | ||||
| 20 | ||||
| -200 | ||||
| 10 | ||||
| -199.99999999999997 | ||||
| 20 | ||||
| 195 | ||||
| 42 | ||||
| -0.4142135623730992 | ||||
| 10 | ||||
| -195 | ||||
| 20 | ||||
| 200.00000000000003 | ||||
| 10 | ||||
| 195 | ||||
| 20 | ||||
| 200 | ||||
| 42 | ||||
| -0.41421356237309709 | ||||
| 10 | ||||
| 200 | ||||
| 20 | ||||
| 194.99999999999997 | ||||
| 10 | ||||
| 199.99999999999997 | ||||
| 20 | ||||
| -200.00000000000003 | ||||
| 10 | ||||
| 149.99999999999997 | ||||
| 20 | ||||
| -200 | ||||
| 10 | ||||
| 149.99999999999997 | ||||
| 20 | ||||
| 145 | ||||
| 42 | ||||
| 0.41421356237309814 | ||||
| 10 | ||||
| 144.99999999999997 | ||||
| 20 | ||||
| 150 | ||||
| 10 | ||||
| -145 | ||||
| 20 | ||||
| 150.00000000000003 | ||||
| 42 | ||||
| 0.41421356237309609 | ||||
| 10 | ||||
| -150.00000000000003 | ||||
| 20 | ||||
| 145 | ||||
| 10 | ||||
| -150.00000000000003 | ||||
| 20 | ||||
| -200 | ||||
| 0 | ||||
| ENDSEC | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| OBJECTS | ||||
| 0 | ||||
| DICTIONARY | ||||
| 5 | ||||
| C | ||||
| 100 | ||||
| AcDbDictionary | ||||
| 3 | ||||
| ACAD_GROUP | ||||
| 350 | ||||
| D | ||||
| 3 | ||||
| ACAD_MLINESTYLE | ||||
| 350 | ||||
| 17 | ||||
| 0 | ||||
| DICTIONARY | ||||
| 5 | ||||
| D | ||||
| 100 | ||||
| AcDbDictionary | ||||
| 0 | ||||
| DICTIONARY | ||||
| 5 | ||||
| 1A | ||||
| 330 | ||||
| C | ||||
| 100 | ||||
| AcDbDictionary | ||||
| 0 | ||||
| DICTIONARY | ||||
| 5 | ||||
| 17 | ||||
| 100 | ||||
| AcDbDictionary | ||||
| 0 | ||||
| ENDSEC | ||||
| 0 | ||||
| EOF | ||||
| @@ -1,730 +0,0 @@ | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| HEADER | ||||
| 9 | ||||
| $INSUNITS | ||||
| 70 | ||||
| 4 | ||||
| 9 | ||||
| $ACADVER | ||||
| 1 | ||||
| AC1014 | ||||
| 9 | ||||
| $HANDSEED | ||||
| 5 | ||||
| FFFF | ||||
| 0 | ||||
| ENDSEC | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| TABLES | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| VPORT | ||||
| 5 | ||||
| 8 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| LTYPE | ||||
| 5 | ||||
| 5 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 0 | ||||
| LTYPE | ||||
| 5 | ||||
| 14 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbLinetypeTableRecord | ||||
| 2 | ||||
| BYBLOCK | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| LTYPE | ||||
| 5 | ||||
| 15 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbLinetypeTableRecord | ||||
| 2 | ||||
| BYLAYER | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| LAYER | ||||
| 5 | ||||
| 2 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 2 | ||||
| 0 | ||||
| LAYER | ||||
| 5 | ||||
| 50 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbLayerTableRecord | ||||
| 2 | ||||
| 0 | ||||
| 70 | ||||
| 0 | ||||
| 6 | ||||
| CONTINUOUS | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| STYLE | ||||
| 5 | ||||
| 3 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 1 | ||||
| 0 | ||||
| STYLE | ||||
| 5 | ||||
| 11 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbTextStyleTableRecord | ||||
| 2 | ||||
| STANDARD | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| VIEW | ||||
| 5 | ||||
| 6 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| UCS | ||||
| 5 | ||||
| 7 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| APPID | ||||
| 5 | ||||
| 9 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 2 | ||||
| 0 | ||||
| APPID | ||||
| 5 | ||||
| 12 | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbRegAppTableRecord | ||||
| 2 | ||||
| ACAD | ||||
| 70 | ||||
| 0 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| DIMSTYLE | ||||
| 5 | ||||
| A | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 1 | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| TABLE | ||||
| 2 | ||||
| BLOCK_RECORD | ||||
| 5 | ||||
| 1 | ||||
| 100 | ||||
| AcDbSymbolTable | ||||
| 70 | ||||
| 1 | ||||
| 0 | ||||
| BLOCK_RECORD | ||||
| 5 | ||||
| 1F | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbBlockTableRecord | ||||
| 2 | ||||
| *MODEL_SPACE | ||||
| 0 | ||||
| BLOCK_RECORD | ||||
| 5 | ||||
| 1B | ||||
| 100 | ||||
| AcDbSymbolTableRecord | ||||
| 100 | ||||
| AcDbBlockTableRecord | ||||
| 2 | ||||
| *PAPER_SPACE | ||||
| 0 | ||||
| ENDTAB | ||||
| 0 | ||||
| ENDSEC | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| BLOCKS | ||||
| 0 | ||||
| BLOCK | ||||
| 5 | ||||
| 20 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 100 | ||||
| AcDbBlockBegin | ||||
| 2 | ||||
| *MODEL_SPACE | ||||
| 0 | ||||
| ENDBLK | ||||
| 5 | ||||
| 21 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 100 | ||||
| AcDbBlockEnd | ||||
| 0 | ||||
| BLOCK | ||||
| 5 | ||||
| 1C | ||||
| 100 | ||||
| AcDbEntity | ||||
| 100 | ||||
| AcDbBlockBegin | ||||
| 2 | ||||
| *PAPER_SPACE | ||||
| 0 | ||||
| ENDBLK | ||||
| 5 | ||||
| 1D | ||||
| 100 | ||||
| AcDbEntity | ||||
| 100 | ||||
| AcDbBlockEnd | ||||
| 0 | ||||
| ENDSEC | ||||
| 0 | ||||
| SECTION | ||||
| 2 | ||||
| ENTITIES | ||||
| 0 | ||||
| LWPOLYLINE | ||||
| 5 | ||||
| 100 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbPolyline | ||||
| 90 | ||||
| 8 | ||||
| 70 | ||||
| 1 | ||||
| 43 | ||||
| 0.0 | ||||
| 10 | ||||
| 77.499999999999829 | ||||
| 20 | ||||
| 9.5000010768671572 | ||||
| 42 | ||||
| -0.41421356237309476 | ||||
| 10 | ||||
| 74.999999999999829 | ||||
| 20 | ||||
| 12.000001076867164 | ||||
| 10 | ||||
| -188 | ||||
| 20 | ||||
| 12.000001076867157 | ||||
| 10 | ||||
| -188 | ||||
| 20 | ||||
| -67.999998923132978 | ||||
| 10 | ||||
| 188 | ||||
| 20 | ||||
| -67.999998923132978 | ||||
| 10 | ||||
| 188 | ||||
| 20 | ||||
| 12.000001076867166 | ||||
| 10 | ||||
| 84.999999999999844 | ||||
| 20 | ||||
| 12.000001076867164 | ||||
| 42 | ||||
| -0.41421356237309426 | ||||
| 10 | ||||
| 82.499999999999829 | ||||
| 20 | ||||
| 9.500001076867159 | ||||
| 0 | ||||
| LWPOLYLINE | ||||
| 5 | ||||
| 101 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbPolyline | ||||
| 90 | ||||
| 4 | ||||
| 70 | ||||
| 1 | ||||
| 43 | ||||
| 0.0 | ||||
| 10 | ||||
| 4.9995051908462154 | ||||
| 20 | ||||
| -43.098050302793979 | ||||
| 10 | ||||
| -5.0004948091537837 | ||||
| 20 | ||||
| -43.102008776333562 | ||||
| 42 | ||||
| 0.99999999999999989 | ||||
| 10 | ||||
| -4.9995051908464294 | ||||
| 20 | ||||
| -45.602008580464677 | ||||
| 10 | ||||
| 5.0004948091535706 | ||||
| 20 | ||||
| -45.598050106925129 | ||||
| 42 | ||||
| 0.99999999999999989 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 102 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -58.431942510934427 | ||||
| 20 | ||||
| -27.999998923133049 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 7.5 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 103 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -168.10000000000213 | ||||
| 20 | ||||
| -12.99999892313302 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 104 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 168.09999999999962 | ||||
| 20 | ||||
| -42.99999892313302 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.5000000000000213 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 105 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| -168.10000000000213 | ||||
| 20 | ||||
| -42.99999892313302 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.5000000000000213 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 106 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 168.09999999999962 | ||||
| 20 | ||||
| -12.99999892313302 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.4999999999999858 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 107 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 93 | ||||
| 20 | ||||
| -2.9999989231359248 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.5000000000000036 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 108 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
| 100 | ||||
| AcDbCircle | ||||
| 10 | ||||
| 93 | ||||
| 20 | ||||
| -52.999998923135855 | ||||
| 30 | ||||
| 0 | ||||
| 40 | ||||
| 1.5000000000000036 | ||||
| 0 | ||||
| CIRCLE | ||||
| 5 | ||||
| 109 | ||||
| 100 | ||||
| AcDbEntity | ||||
| 8 | ||||
| 0 | ||||
